Womens Sizing
Size |
Bust (cm) |
Arm Length (cm) | Natural Waist (cm) | Hips (cm) |
XXS / 2 | 78.7 - 81.3 | 71.1 - 73.7 | 61 - 63.5 | 83.8 - 86.4 |
XS / 4 | 83.8 - 86.4 | 73.7 - 76.2 | 66 - 68.6 | 88.9 - 91.4 |
S / 6 | 88.9 - 91.4 | 76.2 - 78.7 | 71.1 - 73.7 | 94 - 96.5 |
M / 8 | 94 - 96.5 | 78.7 - 81.3 | 76.2 - 78.7 | 99.1 - 102 |
L / 10 | 99.1 - 102 | 81.3 - 83.8 | 81.3 - 83.8 | 104 - 107 |
XL / 12 | 104 - 107 | 83.8 - 86.4 | 86.4 - 88.9 | 109 - 112 |
XXL / 14 | 109 - 112 | 83.8 - 86.4 | 91.4 - 94 | 114 - 117 |

- Bust: Measure around the fullest part of the bust. This measurement is taken above the band of your bra, and may not be the same as your bra size.
- Arm Length: (A) Measure from the centre back of collar to the end of shoulder. (B) Then to elbow. (C) Then down to wrist.
- Natural Waist: Measure the smallest part of the waist. The natural waist is below the rib cage and usually above the bellybutton.
- Hips: Measure all the way around your body at the fullest part of your hips.